| This article has a Slayer task guide: Dogs. Information and strategy regarding this Slayer task will be on this page.
|
| Shadow Hound | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 18 April 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 63 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Looks hungry! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 62 xp | ||||||||||||||||||||||
| Category | Dogs | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 62 | 53 | 54 | 54 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3449 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Shadow Hounds are dog-like monsters found in the Shadow Dungeon. They can be accessed by wearing a ring of visibility during or after the Desert Treasure I quest or Ring of shadows after Desert Treasure II - The Fallen Empire. They are seldom killed due to being located in a multicombat area, as well as providing no drops except bones. As with most monsters in the Shadow Dungeon, they allow other monsters to pass through them.
Killing a Shadow Hound is a task for the Hard Kandarin Diary.
Locations
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 39 | 0 |
Changes
| Date | Changes |
|---|---|
| 4 June 2007 (Update) |
The NPC was graphically updated. |
Gallery (historical)
![]() |
![]() |
| 18 April 2005 – 4 June 2007 |
4 June 2007 – present |


