| Guardian of Armadyl | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 17 June 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 45 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A warrior who has devoted their life to Armadyl. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 50 | 37 | 37 | 37 | 1 | 1 | ||||||||||||||||||
| +14 | +16 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +43 | +55 | +50 | |||||||||||||||||||||
| -12 | No elemental weakness | ||||||||||||||||||||||
| +51 | +51 | +51 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3445 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||


The Guardians of Armadyl are found in the Temple of Ikov. They are members of an ancient order, tasked with protecting the legendary Staff of Armadyl. If players wish to claim the Staff for Lucien, they must defeat all of the guardians in the room. Players can also talk to or kill a guardian to obtain an Armadyl pendant if they lose theirs. Like the Monkey Guards on Ape Atoll, the guardians cannot be walked through.
The Guardians of Armadyl are among the very few known human followers of Armadyl.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Temple of Ikov | 43, 45 | 5 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 39 | 0 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Armadyl pendant | 1 | Common | Not sold | 7 |
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 10 July 2024 (Update) |
|
| 17 September 2013 (Update) |
The pendant of Armadyl can now be re-obtained from the guardians of Armadyl after completing Temple of Ikov. |
| 22 June 2005 (Update) |
The female Guardian of Armadyl's appearance was altered again with the second rework of female bodykits. |
| 31 May 2005 (Update) |
The female Guardian of Armadyl's appearance was altered with the rework of female bodykits. |
| 5 May 2004 (Update) |
The NPCs were graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 29 March 2004 – 5 May 2004 |
5 May 2004 – 10 July 2024 |
10 July 2024 – Present |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 29 March 2004 – 5 May 2004 |
5 May 2004 – 31 May 2005 |
31 May 2005 – 22 June 2005 |
22 June 2005 – 10 July 2024 |
10 July 2024 – Present |












