| Fancy Clothes Store | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 23 October 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Minimap icon | |||||||||||||||||||
| Location | Varrock | ||||||||||||||||||
| Owner | Asyff | ||||||||||||||||||
| Specialty | Clothes shop | ||||||||||||||||||
| Location | |||||||||||||||||||

The Fancy Clothes Store is a shop in south-eastern Varrock. It is owned and run by Asyff. The shop sells needles and thread and different kinds of clothes such as gloves, boots, capes, and hats. The store is also one of the places where players can obtain hunter clothing, through the Custom Fur Clothing panel, some of which increases one's Thieving abilities or provides weight reduction.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Chef's hat | 0 | 1m (100t) | ||||
| Blue wizard hat | 3 | 1m (100t) | ||||
| Yellow cape | 1 | 1m (100t) | ||||
| Grey wolf fur | 3 | 1m (100t) | ||||
| Bear fur | 3 | 1m (100t) | ||||
| Needle | 3 | 1m (100t) | ||||
| Thread | 100 | 3s (5t) | ||||
| Leather gloves | 10 | 1m (100t) | ||||
| Leather boots | 10 | 1m (100t) | ||||
| Priest gown (bottom) | 3 | 1m (100t) | ||||
| Priest gown (top) | 3 | 1m (100t) | ||||
| Brown apron | 1 | 1m (100t) | ||||
| Pink skirt | 5 | 1m (100t) | ||||
| Black skirt | 3 | 1m (100t) | ||||
| Blue skirt | 2 | 1m (100t) | ||||
| Red cape | 4 | 1m (100t) | ||||
| Right eye patch | 3 | 20m (2,000t) | ||||
| Red feather | 0 | 12s (20t) | ||||
| Yellow feather | 0 | 12s (20t) | ||||
| Orange feather | 0 | 12s (20t) | ||||
| Blue feather | 0 | 12s (20t) | ||||
| Stripy feather | 0 | 12s (20t) | ||||
Custom Fur Clothing

| Set | Item | Fee | Furs required | Item Cost | GE Output Price | |
|---|---|---|---|---|---|---|
| Polar kebbit | Polar camo top | 20 | 5,648 | 10,341 | ||
| Polar camo legs | 20 | 5,648 | 10,872 | |||
| Common kebbit | Wood camo top | 20 | 2,290 | 5,713 | ||
| Wood camo legs | 20 | 2,290 | 6,804 | |||
| Feldip weasel | Jungle camo top | 20 | 284 | 1,895 | ||
| Jungle camo legs | 20 | 284 | 1,115 | |||
| Desert devil | Desert camo top | 20 | 1,190 | 5,428 | ||
| Desert camo legs | 20 | 1,190 | 6,223 | |||
| Larupia | Larupia hat | 500 | 390 | 846 | ||
| Larupia top | 100 | 390 or 78 | 458 | |||
| Larupia legs | 100 | 390 or 78 | 415 | |||
| Graahk | Graahk headdress | 750 | 510 | 1,271 | ||
| Graahk top | 150 | 510 or 142 | 860 | |||
| Graahk legs | 150 | 510 or 142 | 696 | |||
| Kyatt | Kyatt hat | 1,000 | 425 | 1,371 | ||
| Kyatt top | 200 | 425 or 95 | 703 | |||
| Kyatt legs | 200 | 425 or 95 | 748 | |||
| Dark kebbit | Gloves of silence | 600 | 282 | 1,728 | ||
| Spotted kebbit | Spotted cape | 400 | 242 | 1,128 | ||
| Dashing kebbit | Spottier cape | 800 | 316 | 567 | ||
Changes
| Date | Changes |
|---|---|
| 15 May 2024 (Update) |
The Fancy Clothes Store now prioritises tatty furs when making Hunter outfits. |
Trivia
- When the Fancy Clothes Store was first released, it sold red partyhats, although players could not buy them since the stock was always 0. This was removed 3 weeks later on 13 November 2002.
- A sign hanging outside the shop depicting a multi-coloured spool of yarn has no name and therefore can not be examined, but if it could it would read Fancy Dress shop. In RuneScape Classic, the sign could be examined, and read Tailors fancy dress.
