| Blue wizard hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A silly pointed hat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 306 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 4,647 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 579 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||


A blue wizard hat is low-level armour that provides a small Magic attack and Defence bonus. This hat can also be dyed into a black wizard hat by using black dye.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +2 | +0 | ||
| +0 | +0 | +0 | +2 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Wizard hat | 1 | 280 | |
| Blue dye | 1 | 321 | |
| Total cost | 601 | ||
| Blue wizard hat | 1 | 306 | |
| Profit | −295 | ||
| Profit after GE Tax | −301 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Wizard hat |
| ||||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Cheer (clue) | Stone circle in Taverley, by the southernmost dolmen | 2,939 | |
| Medium | Yes & No (clue) | By the fishing spot East of The Proudspire | 1,435 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Imp | 2; 7 | 1 | 8/128 |
| Wizard | 9 | 1 | 3/128 |
| Reward casket (beginner) | N/A | 1 | 11/492 |
| Elaborate lockbox | N/A | 1 | 2 × 6/50 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Betty's Magic Emporium | Port Sarim | 1 | 1m | 0.1% | |||
| Fancy Clothes Store | Varrock | 3 | 1m | 2.0% | |||
| Regath's Wares | Arceuus | 1 | 1m | 1.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Free-to-play Ironman guide (Magic gear) |
| 1 | Free-to-play Magic training (Magic gear) |
| 1 | Fighting as Intended II |
| 2 | Fighting as Intended |
| 1 | Brutus/Strategies (Magic (free-to-play)) |
Changes
| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Wizard hat" to "Blue wizard hat". |
| 13 June 2005 (Update) |
The item was renamed from "Wizards hat" to "Wizard hat". |
Trivia
- Originally, on the release of the game on 4 January 2001, players could obtain this hat by selecting the Wizard Class, even though the monster "Wizard" which normally drops this hat would not be released for another couple weeks.



