| Earth talisman | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Locate, Drop | ||||||||||||||||||
| Examine | A mysterious power emanates from the talisman... | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 643 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 84,098 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1440 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

An earth talisman is a type of talisman that lets the player access the Earth Altar. Use the talisman on the altar to get inside to create earth runes. You can also access the Earth Altar by using an earth tiara, which can be equipped to save inventory space and is made using the earth talisman. When you make an earth tiara, you are granted 32.5 Runecraft experience. If you are a member, it can be used to runecraft dust runes at the Air Altar, mud runes at the Water Altar, or lava rune at the Fire Altar. The earth talisman is consumed in the process.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dust rune × 61 |
| ||||
| Dust rune (Air Altar) |
| ||||
| Dust rune (Air Altar) |
| ||||
| Dust rune (Air Altar) |
| ||||
| Earth tiara | |||||
| Lava rune × 61 |
| ||||
| Lava rune (Fire Altar) |
| ||||
| Lava rune (Fire Altar) |
| ||||
| Lava rune (Fire Altar) |
| ||||
| Mud rune × 61 |
| ||||
| Mud rune (Water Altar) |
| ||||
| Mud rune (Water Altar) |
| ||||
| Mud rune (Water Altar) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Feral Vampyre | 61–130 | 1 | 2/128 |
| Farmer Free-to-play | 7 | 1 | 2/128 |
| Farmer Members | | 1 | 2/128 |
| Man | 2 | 1 | 2/128 |
| Dagannoth Rex | 303 | 1 | 1/896 |
| Al Kharid warrior | 9 | 1 | 2/128 |
| Archer (Burthorpe) | 42 | 1 | 3/128 |
| Narf | 2 | 1 | 2/128 |
| Woman | 2 | 1 | 2/128 |
| Earth impling | 36; 46 | 1 | 1/10 |
| Abyssal leech | 41 | 1 | 5/256 |
| Dagannoth Supreme | 303 | 1 | 1/896 |
| Dagannoth Prime | 303 | 1 | 1/896 |
| Dagannoth Prime | 303 | 25–75 (noted) | 10/128 |
| Guard (Burthorpe) | 37 | 1 | 3/128 |
| Thief | 14; 16; 21 | 1 | 2/128 |
| Abyssal guardian | 59 | 1 | 5/256 |
| Abyssal walker | 81 | 1 | 5/256 |
| Giant Rock Crab | 137 | 1 | 1/89.6 |
| Big frog Level 24 | 24 | 1 | 1/128 |
| Wallasalki | 98 | 1 | 1/112 |
| Afflicted | 30; 32; 34; 37 | 1 | 2/128 |
| Rock lobster | 127 | 1 | 1/224 |
| Earth impling jar | N/A | 1 | 1/10 |
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 1/179.2 |
| Dagannoth (Waterbirth Island) Level 90 | 90 | 1 | 1/224 |
| Penda | 5 | 1 | 2/128 |
| Chest (Dorgesh-Kaan Average) Oldak's chests | 52 | 1 | 1/20 |
| Earth wizard | 13 | 1 | 1/20 |
| Drunken man | 3 | 1 | 2/128 |
| Rogue Level 15 | 15 | 1 | 2/128 |
| Abyssal Sire | 350 | 1 | 1/324.3 |
| Ocga | 5 | 1 | 2/128 |
| Cuffs | 3 | 1 | 2/128 |
| Jeff | 2 | 1 | 2/128 |
| King Sand Crab | 107 | 1 | 1/89.6 |
| Ceolburg | 4 | 1 | 2/128 |
| Hygd | 4 | 1 | 2/128 |
| Breoca | 5 | 1 | 2/128 |
| Anja | 2 | 1 | 2/128 |
| Hengel | 2 | 1 | 2/128 |
| Elaborate lockbox | N/A | 1 | 2 × 2/50 |
| Necromancer (Great Kourend) | 68 | 1 | 1/65 |
| Rewards Guardian | N/A | 1 (noted) | 48/4,900; 48/4,375 |
| Rusty | 2 | 1 | 2/128 |
| Grimy Lizard | 50 | 1 | 1/128 |
| Earthen Nagua | 128 | 1 | 1/32 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Temple Supplies | Temple of the Eye | 100 | N/A | N/A | 0.0% |
Changes
| Date | Changes |
|---|---|
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |

