| Dire Wolf Alpha | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 25 September 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 113 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | Now that's a big one! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 12 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 100 xp | ||||||||||||||||||||||
| Category | Wolves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 100 | 120 | 110 | 80 | 40 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13812 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Dire Wolf Alpha is a monster fought during the Meat and Greet quest, after Alba sends the player to deal with the wolves that have been attacking the buffalo of Ortus Farm.
The wolf can be safespotted by standing north to the entrance in the corner.
The wolf will summon Dire wolves which can attack with ranged. These wolves have 10 hitpoints and can deal up to 3 damage. Defeating the Dire Wolf Alpha will cause any remaining dire wolves to flee.
Location
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Wolf Den (during Meat and Greet) | 88 | 1 | Show map |
Drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Wolf bones | 1 | Always | 400 | 0 |
Dialogue
| This article on an NPC has an associated transcript list. Click here for a list of transcripts that this NPC speaks in. |
