| Desert boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Comfortable desert shoes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 223 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 646 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1837 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Desert boots are boots suitable for desert environments such as the Kharidian Desert south of Shantay Pass. Wearing the boots delays the desert heat effect by 6 additional seconds. The boots have no other bonuses.
A full set of desert clothing is needed for the The Tourist Trap quest. They are given to a slave miner in exchange for a set of slave robes which permit the player to access a deeper area of the mining camp.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 1 | 5m | 3.0% | |||
| Pollnivneach general store. | Pollnivneach | 2 | 1m | 1.0% | |||
| Ali's Discount Wares. (general) | Al Kharid | 2 | 1m | 1.0% | |||
| Shantay Pass Shop (1) | Shantay Pass | 10 | 5m | 1.0% | |||
| Shantay Pass Shop (2) | Ruins of Unkah | 10 | 5m | 1.0% | |||
| Raetul and Co's Cloth Store. (after Contact!) | Sophanem | 20 | 30s | 1.0% | |||
| Bandit Bargains | Bandit Camp | 5 | 5m | 1.0% |
Changes
Gallery (historical)
![]() |
![]() |
| RuneScape 2 Beta |
29 March 2004 – present |





