| Toktz-ket-xil | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 September 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A spiked shield of obsidian. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 45,000 coins | ||||||||||||||||||
| High alch | 27,000 coins | ||||||||||||||||||
| Low alch | 18,000 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 206,572 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 362 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6524 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The toktz-ket-xil is an obsidian shield requiring 60 Defence to wield. Its defensive stats are equal to a granite shield's stats with an additional +5 Strength bonus; it also weighs less. It has lower Melee defence bonuses than a rune kiteshield, but higher Ranged defence. Compared to the rune defender, it has the same strength bonus but swaps Melee accuracy bonuses for higher defensive bonuses.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | -12 | -8 | ||
| +40 | +42 | +38 | +0 | +65 | ||
| Slot | ||||||
| +5 | +0 | +0% | +0 | List | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Master | Panic (clue) | South-east corner of Lava Dragon Isle by the big egg | 662,589 |
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| TzHaar-Hur-Tel's Equipment Store | Mor Ul Rek | 1 | 1m | 2.0% | |||
| TzHaar-Hur-Tel's Equipment Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | 2.0% | |||
| TzHaar-Hur-Zal's Equipment Store | Mor Ul Rek | 1 | 1m | 2.0% | |||
| TzHaar-Hur-Zal's Equipment Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | 2.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Slayer training (Melee) |
| 5 | Dagannoth Kings/Strategies (Tribrid (All Kings)) |
| 4 | Dagannoth Kings/Strategies (Magic (Rex only)) |
| 5 | General Graardor/Strategies (Melee (Solo)) |
| 5 | General Graardor/Strategies (Advanced Tank) |
| 4 | Nightmare Zone/Strategies (Melee (Prayer + Absorption)) |
| 4 | Nightmare Zone/Strategies (Melee (Absorption, AFK)) |
| 5 | Nightmare Zone/Strategies (Melee) |
| 4 | Vet'ion/Strategies (Melee) |
| 4 | Venenatis/Strategies (Melee) |
| 3 | Lizardman shaman/Strategies (Melee) |
| 4 | Revenants/Strategies (Melee) |
| 3 | Giant Mole/Strategies (Melee & Prayer Budget) |
| 2 | Sarachnis/Strategies (Melee (Low level)) |
| 5 | Down Do Specs (Melee) |
| 4 | Spindel/Strategies (Melee) |
| 4 | Calvar'ion/Strategies (Melee) |
| 3 | Scurrius/Strategies (Melee (mid level)) |
| 4 | Scurrius/Strategies (Melee (high level)) |
| 3 | Moons of Peril/Strategies (Moons of Peril armour) |
| 5 | Amoxliatl/Strategies (Melee) |
| 4 | Slayer task/Custodian stalker (Melee) |
| 4 | Gemstone Crab/Strategies (Melee (Low level)) |
| 4 | Gemstone Crab/Strategies (Melee (Obsidian)) |
| 3 | Duel of Mokhaiotl (Melee) |
| 3 | Shellbane gryphon/Strategies (Melee) |
| 4 | Shellbane gryphon/Strategies (Melee) |
| 3 | Brutus/Strategies (Melee (high level)) |
Trivia
- The odium ward and malediction ward are cosmetically very similar to the toktz-ket-xil as they are re-colours of the same model.

