| Suit of armour | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 19 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A dusty old suit of armour. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes to whoever causes them to animate | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| 29 | 16 | 14 | 9 | 1 | 1 | ||||||||||||||||||
| +8 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +46 | +50 | +45 | |||||||||||||||||||||
| -12 | No elemental weakness | ||||||||||||||||||||||
| +45 | +45 | +45 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 5043 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Suits of armour guard the prison door of the Cauldron of Thunder utilised in Druidic Ritual.
At first, the suit of armour will appear inconspicuous and will not appear to be an enemy; when one attempts to open the door, it animates, and attacks. When this occurs, a message in the chatbox will state Suddenly the suit of armour comes to life!
Changes
Gallery (historical)
![]() |
![]() |
| RuneScape 2 Beta |
29 March 2004 – present |


