| Pirate | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 20 May 2026 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 52 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Yar! Shiver me timbers! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 38 | 54 | 50 | 35 | 10 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +20 | +10 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15021 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||








Pirates are fought in The Red Reef quest. There are 6 pirates on Last Light which must be killed to proceed with the quest.
The pirates are in a multi-combat are and attack with melee. Protect from Melee will prevent all damage.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
