| Monk of Zamorak | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 6 April 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 17 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An evil human cleric. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 250 ticks (150 seconds) | ||||||||||||||||||||||
| 10 | 8 | 8 | 12 | 25 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 528,8401 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||


Monks of Zamorak are evil clerics that follow Zamorak, god of chaos. They are found in several locations, including the Asgarnian Chaos Temple, Taverley Dungeon, Paterdomus Temple, outside the Ourania Cave, and the Deep Wilderness Dungeon. A level 17 monk of Zamorak is in a cage under the stairs on the ground floor[UK]1st floor[US] of Varrock Palace. He is often used in free-to-play servers to train magic using the Curse spell.
Despite their relatively low Hitpoints and combat level, they can hit quite high with their Melee and Magic attacks, which they can switch between.
A group of monks of Zamorak are encountered during the Priest in Peril quest, and the player must kill one for the golden key. During The Blood Moon Rises quest, these monks are permanently cleared out of the Paterdomus Temple.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Chaos Temple (Asgarnia) (ground floor[UK]1st floor[US]) | 17, 22 | 6 | Show map | |
| Chaos Temple (Asgarnia) (1st floor[UK]2nd floor[US]) | 22 | 1 | Show map | |
| Cage under the Varrock Castle stairs | 17 | 1 | Show map | |
| Outside the Ourania Cave | 17 | 9 | Show map | |
| Taverley Dungeon | 45 | 6 | Show map | |
| Deep Wilderness Dungeon | 23 | 2 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Monk of Zamorak kill is worth 207.95.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Zamorak monk bottom | 1 | 1/20 | 2,648 | 18 | |
| Zamorak monk top | 1 | 1/20 | 711 | 24 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 18/20 | N/A | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/6[d 1] | Not sold | N/A |
- ^ Looting bags are only dropped by those found in the Wilderness.
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
