| Monk of Zamorak | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 29 June 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 17 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An evil human cleric. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -75% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush, Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 10 | 8 | 8 | 12 | 25 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3485,16272 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||



Monks of Zamorak are worshippers of the god Zamorak. Led by the hooded monk, this group has taken over the Paterdomus Temple, and are encountered during the Priest in Peril quest. They are killed to obtain the golden key used in the quest.
They regenerate their hitpoints much faster than regular monsters, and provide only 25% of the combat experience. After killing the level 30 hooded monk for the golden key, he will not respawn unless the player loses the key.
The level 30 monk of Zamorak is always aggressive, and after Drezel's cell is unlocked, the level 17 and 22 monks become aggressive as well.
During The Blood Moon Rises, all of the monks in the temple are killed; following this, they no longer respawn and do not appear in the temple.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Paterdomus Temple (ground floor[UK]1st floor[US]) | 17, 22, 30 | 5 | Show map | |
| Paterdomus Temple (1st floor[UK]2nd floor[US]) | 17, 22 | 5 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Monk of Zamorak (Paterdomus) kill is worth 207.95.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Zamorak monk bottom | 1 | 1/20 | 2,648 | 18 | |
| Zamorak monk top | 1 | 1/20 | 711 | 24 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 18/20 | N/A | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Golden key(m) | 1 | Always[d 1] | Not sold | 180 |
- ^ The golden key is only dropped by the level 30 Monk of Zamorak.
Dialogue
| This article on an NPC has an associated transcript list. Click here for a list of transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 30 June 2026 (Update) |
|
