| Mind tiara | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 June 2005 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A tiara infused with the properties of the mind. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 2,242 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5529 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||


A mind tiara is a head slot item used in Runecraft. It is created at the Mind Altar by using a tiara or mind talisman on the altar with both in your inventory. This consumes the mind talisman and yields 27.5 Runecraft experience. Accessing the Mind Altar through Guardians of the Rift cannot be used for imbuement.
While a mind tiara is equipped, the mysterious ruins to the Mind Altar have a left-click "Enter" option, freeing up an inventory slot that the mind talisman would otherwise occupy.
Creating a mind tiara is a requirement for the Easy Falador Diary.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 27.5 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Mind Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Tiara | 1 | 90 | |
| Mind talisman | 1 | 1,222 | |
| Total cost | 1,312 | ||
| Mind tiara | 1 | 5 | |
| Profit | −1,307 | ||
| Profit after GE Tax | −1,307 | ||


