| Islwyn | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 7 February 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Elf | ||||||||||||||||||
| Quest | • Roving Elves • Mourning's End Part I • Mourning's End Part II • Song of the Elves | ||||||||||||||||||
| Location | Isafdar, Prifddinas | ||||||||||||||||||
| Shop | Yes | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Examine | An elven bowyer. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 7780,8675,9146,8818,8819,8821,8822,8823 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Islwyn Cadarn is the grandson of Glarial and Baxtorian Cadarn through their daughter, Eirlys Cadarn.
Islwyn can be found travelling with Eluned between the magic trees outside Lletya and the quest start point for Roving Elves. After the Song of the Elves quest, Islwyn resides in south-east Prifddinas, near the bank in the Cadarn district.
Upon completion of Roving Elves, he sells crystal equipment: a crystal bow for 900,000 coins; a crystal shield for 750,000 coins; and a crystal halberd for 750,000 coins (unlocked from the Hard Western Provinces Diary). Buying from him is more expensive than having Ilfeen charge crystal weapon seeds, but can be done if players don't have or don't want to use any seeds.
Stock
| Item | Price sold at | GE price |
|
|---|---|---|---|
| Crystal bow | Not sold | ||
| Crystal shield | Not sold | ||
| Crystal halberd | Not sold | ||
Family
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 5 September 2019 (Update | poll) |
Islwyn's chathead was updated again. |
| 25 July 2019 (Update) |
Islwyn's chathead and model were updated. |
Gallery (historical)
![]() |
![]() |
|
![]() |
![]() |
![]() |
| 7 February 2005 – 25 July 2019 |
25 July 2019 – 5 September 2019 |
5 September 2019 – present |




