| Hring Hring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 6 February 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | The Fremennik Isles | ||||||||||||||||||
| Location | Jatizso | ||||||||||||||||||
| Shop | Ore Store | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | Harder than the rock he sells. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 1941 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Hring Hring is a blacksmith subject of King Gjuki Sorvott IV and the owner of a small Ore store in Jatizso, one of the Fremennik Isles. Like everyone else, he has to pay taxes to the king in The Fremennik Isles quest, including the Beard tax and Window tax.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Copper ore | 20 | 6s (10t) | ||||
| Tin ore | 10 | 6s (10t) | ||||
| Iron ore | 10 | 6s (10t) | ||||
| Silver ore | 5 | 6s (10t) | ||||
| Coal | 10 | 6s (10t) | ||||
| Gold ore | 5 | 6s (10t) | ||||
| Mithril ore | 0 | 6s (10t) | ||||
| Adamantite ore | 0 | 6s (10t) | ||||
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
Trivia
- Hring Hring's name may be the onomatopoeia for the sound a hammer makes when it falls on an anvil. This would be appropriate as he is a blacksmith, and he holds a hammer in his hand.
