| Grey golem | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 5 December 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 75 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An animated clay statue. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Golem | ||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 80 | 80 | 30 | 80 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +300 | +1 | +300 | |||||||||||||||||||||
| +300 | No elemental weakness | ||||||||||||||||||||||
| +300 | +300 | +300 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4744 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The grey golem is encountered during the Spirits of the Elid quest. It guards the easternmost door in the River Elid cave and appears in front of the player, exclaiming You may not pass! and must be defeated using the Slash attack style. Other styles work, but deal significantly lower damage.
Dialogue
| This article on an NPC has an associated transcript list. Click here for a list of transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 14 April 2021 (Update) |
The Grey golem was given the golem attribute. |
