| Ancient feral vyre | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 30 June 2026 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 117 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | I've a feeling we're not in Morytania anymore. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Vampyre (tier 3) | ||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 81 | 144 | 88 | 88 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +20 | +20 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15760,16229 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Ancient feral vyres are an enemy that appears in The Blood Moon Rises quest, and in Vampyrium afterwards. When fighting multiple ancient feral vyres, they may jump and switch places; the one that was being attacked will move to a different space and begin healing, while another will take its place and become the player's new target.
When killed during the quest, ancient feral vyres have no drops. Otherwise, they always drop vampyre dust. Despite being a vyre, killing these does not count towards a Vampyres slayer task.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Path between Sangvesti and the Ruined Village | 117 | 3 | Show map | |
| Ruined Village | 117 | 5 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Vampyre dust | 1 | Always[1] | 966 | 1 |
- ^ Only dropped after completing the The Blood Moon Rises quest.
Gallery
-
Concept art of various fauna found in Vampyrium, by Mod Jerv. Notably, it includes various unused creatures.
Trivia
- The examine text is a reference to The Wizard of Oz.
