| Tormented Warrior | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 20 August 2003 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 90 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A Kharazi warrior, tormented by evil spirits. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 90 | 76 | 76 | 76 | 0 | 0 | ||||||||||||||||||
| +8 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3959 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Tormented Warriors are spearsmen that dwell in the Kharazi Jungle, much akin to the tribespeople located in various other places around Karamja.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Kharazi Jungle | 90 | 19 | Show map |
Combat info
They are not recommended for training, as it would be unwise to fight them without some form of antipoison potion. They also do not drop anything of note and are not assigned as a Slayer task, rendering them practically useless for anything other than scenery.
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Changes
| Date | Changes |
|---|---|
| 9 November 2022 (Update) |
|
| 16 – 29 January 2007 |
The NPC was renamed from "Jungle Savage" to "Jungle savage". |
| 18 April 2005 (Update) |
The NPC's examine was changed from "An aggresive[sic] native of the Kharazi jungle." to "An aggressive native of the Kharazi Jungle." |
