| Swordchick | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 19 February 2007 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 46 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Definitely not a chicken or a swordfish. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 35 | 41 | 42 | 45 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3603 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A swordchick is a hybrid of a chicken and a swordfish. Players can create swordchicks in Creature Creation, in South-West of the basement dungeon of the Tower of Life building once they complete the Tower of Life quest.
A player can create a swordchick by using a raw chicken and a raw swordfish (both must be unnoted, raw undead chicken does not work) on the altar located in the south-west corner in the Tower of Life's dungeon. The Homunculus in the dungeon then creates the monster, which appears near the altar and will attack the player. Killing a Swordchick is a requirement for the Medium Ardougne Diary.
Swordchicks do not count towards slayer task completion for birds.
Drops
Drop rates are estimated based on 8,784 samples from the Drop Rate Project, unless otherwise cited.
The average Swordchick kill is worth 123.
100%
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Tea flask | 1 | 1/10 | Not sold | 0 | |
| Black satchel | 1 | 3/20 | Not sold | 60 |
Changes
| Date | Changes |
|---|---|
| 20 March 2007 (Update) |
The NPC was graphically updated. |
Gallery (historical)
![]() |
![]() |
| 19 February 2007 – 20 March 2007 |
20 March 2007 – present |
Trivia
- The swordchick is the only type of creature made in Creature Creation that doesn't drop either of the items used to make it.


