| Penguin Plots (#701) | ||||
|---|---|---|---|---|
| (file source) | ||||
| Released | 29 January 2007 (Update) | |||
| Members | Yes | |||
| Unlock hint | This track unlocks during the Cold War quest. | |||
| Quest | Cold War | |||
| Location | Iceberg | |||
| Duration | 01:05 | |||
| Tempo | 150 BPM | |||
| Time signature | Unknown (edit) | |||
| Composer | Ian Taylor (original) | |||
| Instruments | Pizzicato Strings, Ocarina, Taiko Drum, Muted Trumpet, Flute, Brush Drum Kit, Tremolo Strings, Glockenspiel | |||
| Advanced data | ||||
| Sort name | Penguin Plots | |||
| Cache ID | 219 | |||
| Unlock detail | Unlocked during Cold War. It can be heard during the cutscenes when witnessing the Penguin handshake. | |||
| Is jingle | No | |||
Penguin Plots is a music track that plays during Cold War. It can be heard during the cutscenes when witnessing the Penguin handshake, and when Pescaling Pax describes the penguin plans for world domination.
It is a remix of Espionage.
Versions
| Version | Date | Music |
|---|---|---|
| 2 | 29 January 2007 | |
| Soundbank Update - Mixing changes. | ||
| 3 | 6 March 2007 | |
| Fossil Island Soundbank | ||
| 3 | 7 September - 5 October 2017 | |
| Made longer with a longer intro, removed the reverse symbol at the end. | ||
| 4 | 27 April 2022 | |
| 16-bit Music Update | ||
| 4 | 9 April 2025 | |