| Cream hat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A silly cream pointed hat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160 coins | ||||||||||||||||||
| High alch | 96 coins | ||||||||||||||||||
| Low alch | 64 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,302 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 464 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 662 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||


A cream hat can be purchased at the Tree Gnome Stronghold from Rometti at his store, Fine Fashions, located north-east on the 1st floor[UK]2nd floor[US] of the Grand Tree. These hats are a slight upgrade from Wizard hats, as Gnome hats have 1 more Magic attack and defence.
This item can be obtained when the player is chasing Solus during the Wanted! quest.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +3 | +0 | ||
| +0 | +0 | +0 | +3 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Fine Fashions | Grand Tree | 5 | 2m | 1.0% |
Gallery
-
The full cream robes set on body type A. -
The full cream robes set on body type B.
Changes
| Date | Changes |
|---|---|
| 10 December 2014 (Update) |
The item was renamed from "Hat" to "Cream hat". |

