| Cape of skulls | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Lets the person behind you know that you mean business. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3,500,938 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 43 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23351 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The Cape of skulls is a rare reward obtained from easy Treasure Trails.
Equipping the cape will cause the player to become skulled for the next 20 minutes. Attempting to equip the cape gives a warning telling the player that this will happen. Even while the cape is equipped, the skull will wear off after 20 minutes - however, hopping worlds or simply re-equipping the cape will skull your character again.
It has identical defensive bonuses to the obsidian cape, but has a lower weight.
This item can be stored in the treasure chest of a costume room, provided that the easy clue interface is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface. Ultimate ironmen do not need to concern themselves about being skulled, they drop all their items on death anyways.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +0 | ||
| +9 | +9 | +9 | +9 | +9 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Reward casket (easy) Standard | N/A | 1 | 1/5,616 |
Transcript
| This article on an item has an associated transcript page. Click here for the transcript. |
Gallery
-
An early model for the cape by Mod West. -
A reworked model for the cape.

