| Bronze key | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Monkey Madness II | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A key to a door in a maze beneath Ape Atoll. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19566 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The bronze key is found during the Monkey Madness II quest in Kruk's Dungeon, found on the upper floor of the dungeon in the agility portion of the maze. It is used to access the Bronze Door north-west of the chest in order to progress further into the dungeon.
Duplicates of the key can be obtained by searching the chest again, and opening the door consumes a key, so getting duplicates is recommended. It cannot be added to the steel key ring. This key is the agility route's counterpart to the combat damaged key and the combat scratched key.


Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Chest (Bronze key) | N/A | 1 | Always |