| Star chart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 17 July 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | Observatory Quest | ||||||||||||||||||
| Location | Observatory | ||||||||||||||||||
| Options | Look-at | ||||||||||||||||||
| Examine | Shows one of the different constellations. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 25578 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Star charts can be found on the ground floor[UK]1st floor[US] of the Observatory. Players can look-at the charts to view all the different constellations, which is particularly useful during the Observatory Quest to help identify the constellation observed through the telescope.
Gallery
-
Aquarius
-
Aries
-
Cancer
-
Capricorn
-
Gemini
-
Leo
-
Libra
-
Pisces
-
Sagittarius
-
Scorpio
-
Taurus
-
Virgo
-
The Star Chart Viewer interface












