| Pellem's Fur Store | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 20 March 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Minimap icon | |||||||||||||||||||
| Location | Hunter Guild | ||||||||||||||||||
| Owner | Pellem | ||||||||||||||||||
| Specialty | Fur trader | ||||||||||||||||||
| Location | |||||||||||||||||||
Pellem's Fur Store is a fur shop run by Pellem in the south-eastern corner of the Hunter Guild. Like all amenities in the guild, level 46 Hunter is required to access his wares.
The shop sells fur, grey wolf fur, bear fur, jaguar fur, mixed hide base, as well as a needle and thread. They will buy and sell fox fur, moonlight antelope fur, sunlight antelope fur, polar kebbit fur, common kebbit fur, feldip weasel fur, desert devil fur, tatty larupia fur, larupia fur, tatty graahk fur, graahk fur, tatty kyatt fur, and kyatt fur from the player stock, but do not normally carry them.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Thread | 100 | 3s (5t) | ||||
| Needle | 3 | 1m (100t) | ||||
| Fur | 3 | 1m (100t) | ||||
| Bear fur | 3 | 6s (10t) | ||||
| Grey wolf fur | 3 | 1m (100t) | ||||
| Jaguar fur | 2 | 1m (100t) | ||||
| Fox fur | 0 | 1m (100t) | ||||
| Moonlight antelope fur | 0 | 1m (100t) | ||||
| Sunlight antelope fur | 0 | 1m (100t) | ||||
| Polar kebbit fur | 0 | 1m (100t) | ||||
| Common kebbit fur | 0 | 1m (100t) | ||||
| Feldip weasel fur | 0 | 1m (100t) | ||||
| Desert devil fur | 0 | 1m (100t) | ||||
| Tatty larupia fur | 0 | 1m (100t) | ||||
| Larupia fur | 0 | 1m (100t) | ||||
| Tatty graahk fur | 0 | 1m (100t) | ||||
| Graahk fur | 0 | 1m (100t) | ||||
| Tatty kyatt fur | 0 | 1m (100t) | ||||
| Kyatt fur | 0 | 1m (100t) | ||||
| Mixed hide base | 10 | 8.4s (14t) | ||||
Custom Fur Clothing

| Set | Item | Fee | Furs required | Item Cost | GE Output Price | |
|---|---|---|---|---|---|---|
| Polar kebbit | Polar camo top | 20 | 5,648 | 10,341 | ||
| Polar camo legs | 20 | 5,648 | 10,872 | |||
| Common kebbit | Wood camo top | 20 | 2,290 | 5,713 | ||
| Wood camo legs | 20 | 2,290 | 6,804 | |||
| Feldip weasel | Jungle camo top | 20 | 284 | 1,895 | ||
| Jungle camo legs | 20 | 284 | 1,115 | |||
| Desert devil | Desert camo top | 20 | 1,190 | 5,428 | ||
| Desert camo legs | 20 | 1,190 | 6,223 | |||
| Larupia | Larupia hat | 500 | 390 | 846 | ||
| Larupia top | 100 | 390 or 78 | 458 | |||
| Larupia legs | 100 | 390 or 78 | 415 | |||
| Graahk | Graahk headdress | 750 | 510 | 1,271 | ||
| Graahk top | 150 | 510 or 142 | 860 | |||
| Graahk legs | 150 | 510 or 142 | 696 | |||
| Kyatt | Kyatt hat | 1,000 | 425 | 1,371 | ||
| Kyatt top | 200 | 425 or 95 | 703 | |||
| Kyatt legs | 200 | 425 or 95 | 748 | |||
| Dark kebbit | Gloves of silence | 600 | 282 | 1,728 | ||
| Spotted kebbit | Spotted cape | 400 | 242 | 1,128 | ||
| Dashing kebbit | Spottier cape | 800 | 316 | 567 | ||
